<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My New Crush</title>
	<atom:link href="http://arlenegoldbard.com/2007/05/09/my-new-crush/feed/" rel="self" type="application/rss+xml" />
	<link>http://arlenegoldbard.com/2007/05/09/my-new-crush/</link>
	<description>culture, politics and spirituality</description>
	<pubDate>Mon, 13 Oct 2008 15:47:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: John Williams</title>
		<link>http://arlenegoldbard.com/2007/05/09/my-new-crush/#comment-136143</link>
		<dc:creator>John Williams</dc:creator>
		<pubDate>Sun, 21 Sep 2008 09:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://arlenegoldbard.com/2007/05/09/my-new-crush/#comment-136143</guid>
		<description>Hi, Arlene,
Late getting to this (yes, yes, I know - more than a year is VERY late!), yet found an analogy that fits with Taleb's "Empty Suit" concept. Ambrose Bierce, in his description of a barometer, beautifully illustrates the Empty Suits:

Barometer, n.: An ingenious instrument which indicates what kind of weather we are having. 
The Devil's Dictionary, Ambrose Bierce, (1842 - 1914) 

I shall instigate a prediction league table immediately, and ask prominent "experts" to give us their views. And then see if they are right.
JW</description>
		<content:encoded><![CDATA[<p>Hi, Arlene,<br />
Late getting to this (yes, yes, I know - more than a year is VERY late!), yet found an analogy that fits with Taleb&#8217;s &#8220;Empty Suit&#8221; concept. Ambrose Bierce, in his description of a barometer, beautifully illustrates the Empty Suits:</p>
<p>Barometer, n.: An ingenious instrument which indicates what kind of weather we are having.<br />
The Devil&#8217;s Dictionary, Ambrose Bierce, (1842 - 1914) </p>
<p>I shall instigate a prediction league table immediately, and ask prominent &#8220;experts&#8221; to give us their views. And then see if they are right.<br />
JW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlene Goldbard &#187; Blog Archive &#187; House Cleaning</title>
		<link>http://arlenegoldbard.com/2007/05/09/my-new-crush/#comment-129026</link>
		<dc:creator>Arlene Goldbard &#187; Blog Archive &#187; House Cleaning</dc:creator>
		<pubDate>Sun, 08 Jun 2008 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://arlenegoldbard.com/2007/05/09/my-new-crush/#comment-129026</guid>
		<description>[...] is up in our faces, ignoring what observation and reason can tell us about its real significance. Nassim Taleb has written a lot about this. One example that always floors me is a study he mentioned in The [...]</description>
		<content:encoded><![CDATA[<p>[...] is up in our faces, ignoring what observation and reason can tell us about its real significance. Nassim Taleb has written a lot about this. One example that always floors me is a study he mentioned in The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlene Goldbard &#187; Blog Archive &#187; Further Travels in the Generation Gap</title>
		<link>http://arlenegoldbard.com/2007/05/09/my-new-crush/#comment-89836</link>
		<dc:creator>Arlene Goldbard &#187; Blog Archive &#187; Further Travels in the Generation Gap</dc:creator>
		<pubDate>Wed, 20 Jun 2007 00:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://arlenegoldbard.com/2007/05/09/my-new-crush/#comment-89836</guid>
		<description>[...] Nassim Taleb, whose views on randomness are having quite an influence on my own thinking, has noted that Of the five hundred largest U.S. companies in 1957, only seventy-four were still part of that select group, the Standard and Poor&#8217;s 500, forty years later. Only a few had disappeared in mergers; the rest either shrank or went bust. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nassim Taleb, whose views on randomness are having quite an influence on my own thinking, has noted that Of the five hundred largest U.S. companies in 1957, only seventy-four were still part of that select group, the Standard and Poor&#8217;s 500, forty years later. Only a few had disappeared in mergers; the rest either shrank or went bust. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xolani Kacela</title>
		<link>http://arlenegoldbard.com/2007/05/09/my-new-crush/#comment-86090</link>
		<dc:creator>Xolani Kacela</dc:creator>
		<pubDate>Mon, 28 May 2007 13:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://arlenegoldbard.com/2007/05/09/my-new-crush/#comment-86090</guid>
		<description>I appreciate your approach to this writer. I heard him on an interview, but couldn't quite get the gist of his ideas even after podcasting and listening twice. And his solution, if you can call it that, is still a bit fuzzy. Thanks for helping me move forward on his ideas. I keep reading since my hunch is that he's saying something meaningful. 

Nice page, too!</description>
		<content:encoded><![CDATA[<p>I appreciate your approach to this writer. I heard him on an interview, but couldn&#8217;t quite get the gist of his ideas even after podcasting and listening twice. And his solution, if you can call it that, is still a bit fuzzy. Thanks for helping me move forward on his ideas. I keep reading since my hunch is that he&#8217;s saying something meaningful. </p>
<p>Nice page, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nepali Akash</title>
		<link>http://arlenegoldbard.com/2007/05/09/my-new-crush/#comment-85572</link>
		<dc:creator>Nepali Akash</dc:creator>
		<pubDate>Fri, 25 May 2007 20:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://arlenegoldbard.com/2007/05/09/my-new-crush/#comment-85572</guid>
		<description>Sometimes I try to justify myself now why I never believed in the theory of stochastic varaibles and probablility. It sucks I'm again trying to have me fit myself into a pattern that satisfies my desire.</description>
		<content:encoded><![CDATA[<p>Sometimes I try to justify myself now why I never believed in the theory of stochastic varaibles and probablility. It sucks I&#8217;m again trying to have me fit myself into a pattern that satisfies my desire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
